All prices are subject to VAT
TRAVELLER PANELS
|
||
TPAN01 | Front 1/4 Aly Panel Traveller RH | 36.90 |
TPAN02 | Front 1/4 Aly Panel Traveller LH | 36.90 |
TPAN03 | Rear 1/4 Aly Panel Traveller RH | 26.90 |
TPAN04 | Rear 1/4 Aly Panel Traveller LH | 26.90 |
TPAN05 | Rear Door Aly Panel Traveller RH | 25.95 |
TPAN06 | Rear Door Aly Panel Traveller LH | 25.95 |
TPAN07 | Metal Fillet Middle Capping Rail RH | 9.95 |
TPAN08 | Metal Fillet Middle Capping Rail LH | 9.95 |
TPAN09 | Metal Rear Valance | 14.95 |
TPAN10LH | Foot Rail Closing Panel LH | 7.00 |
TPAN10RH | Foot Rail Closing Panel RH | 7.00 |
CHS080 | Traveller Bootwell Floor | 44.50 |
CHS093 | Undersil Panel Traveller RH | 18.95 |
CHS094 | Undersil Panel Traveller LH | 18.95 |
CHS150 | Traveller Boxing Plate Ext RH | 12.95 |
CHS151 | Traveller Boxing Plate Ext LH | 12.95 |
CHS166 | Traveller Rear Inner Wing Flange Rep. RH | 31.95 |
CHS167 | Traveller Rear Inner Wing Flange Rep. LH | 31.95 |
CHS212 | Traveller Rear Corner Bracket Floor RH | 20.95 |
CHS212A | Traveller Rear Corner Bracket Floor LH | 20.95 |
CHS213 | Traveller Rear Bumper Iron Bracket RH | 17.95 |
CHS214 | Traveller Rear Bumper Iron Bracket LH | 17.95 |
HEN215 | Traveller Rear Corner Bracket Top RH | 9.50 |
HEN216 | Traveller Rear Corner Bracket Top LH |
9.50 |
FIXINGS AND SEALANTS
|
||
TF01 | Rear Pillar Bolt Set | 3.50 |
TF02 | Rear Door Bolt Set | 2.00 |
TF03 | Front Pillar Bolt Set | 5.95 |
TF03B | Fr Post Bolt Lower | 1.25 |
TF03T | Ft Post Bolt Top | 1.10 |
TF04 | Coach Bolt/Nut Rear Valance | 0.75 |
TF06 | Roof Guttering Tacks Per Side | 2.00 |
TF07 | Full Set Fixing Screws | 21.50 |
TF08 | Screw Set Rear Doors | 8.50 |
TFIX | Full Woodwork Fixing Set | 44.50 |
TRAVELLER TRIMS
|
||
TT01 | Window Runners Lower Per Side (chrome edge) | 29.50 |
TT01A | Window Runners Lower + Uprights Per Side | 32.50 |
TT02 | Window Runners Per Side (chrome edge) | 43.50 |
TT03 | Window Runner Per Foot | 2.20 |
TT04 | Window Runner Chrome Edge Strip | 25.50 |
TT05 | Cab/Roof Rubber Seal | 9.50 |
TT06 | Wing Piping Per Strip | 6.50 |
TT07 | Rear Door Seal Set | 15.00 |
TT11 | Centre Top Rail Rubber Strip | 2.35 |
TT09 | Roof Guttering Per 7ft Strip | 28.95 |
HNG9101 | Rear Door Hinge Repair Traveller | 4.95 |
TT12 | Aluminium Loading Bay Strips drilled/Countersunk | poa |
TT12a | Aluminium Loading Bay Strips cut blank | poa |